Please note that trading hours are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we may delay market opening or disable trading for the affected instruments.
Event | Date | Type | Instruments/Exchanges | Market hours |
---|---|---|---|---|
US Thanksgiving | 29/11/2024 | Commodities | COTTON, OJUSD | 16:00 - 21:30 |
US Thanksgiving | 29/11/2024 | Commodities | CORN, SOYBEAN | 17:30 - 21:05 |
US Thanksgiving | 29/11/2024 | Indices | US30, US500, USTEC, JP225 | Closes 21:15 |
US Thanksgiving | 29/11/2024 | Energies | BRENT, GASOIL | 04:00 - 22:00 |
US Thanksgiving | 29/11/2024 | Energies | WTI | 02:00 - 22:45 |
US Thanksgiving | 29/11/2024 | Spot Metals | XCUUSD | 02:00 - 22:45 |
US Thanksgiving | 29/11/2024 | Spot Metals | XAUUSD, XAGUSD | Closes 21:30 |
US Thanksgiving | 28/11/2024 | Commodities | SUGARWHITE | 11:45 - 20:00 |
US Thanksgiving | 28/11/2024 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
US Thanksgiving | 28/11/2024 | Indices | US30, US500, USTEC, JP225 | Closes 21:00 |
US Thanksgiving | 28/11/2024 | Energies | BRENT, GASOIL | 04:00 - 21:30 |
US Thanksgiving | 28/11/2024 | Energies | WTI | 03:00 - 22:30 |
US Thanksgiving | 28/11/2024 | Spot Metals | XCUUSD | 03:00 - 22:30 |
US Thanksgiving | 28/11/2024 | Spot Metals | XAUUSD, XAGUSD | Closes 21:15 |
Canada Thanks Giving Day | 14/10/2024 | Indices | CANADA60 | Closed |
Chung Yeung Festival | 11/10/2024 | Indices | HK50, HKSHARES | Closed |
Chinese National Day | 01/10/2024 | Indices | HK50, HKSHARES | Closed |
South Africa Heritage Day | 24/09/2024 | Indices | SAFRICA40 | Closed |
International Mid-Autumn Festival | 18/09/2024 | Indices | HK50, HKSHARES | Closed |
International Labor Day | 02/09/2024 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
International Labor Day | 02/09/2024 | Indices | CANADA60 | Closed |
International Labor Day | 02/09/2024 | Commodities | GASOIL | Opens 02:00 |
International Labor Day | 02/09/2024 | Spot Metals | XCUUSD | Closes 21:30 |
International Labor Day | 02/09/2024 | Commodities | GASOIL | Closes 20:30 |
International Labor Day | 02/09/2024 | Energies | WTI, BRENT | Closes 20:30 |
International Labor Day | 02/09/2024 | Spot Metals | XAUUSD, XAGUSD | Closes 20:30 |
International Labor Day | 02/09/2024 | Indices | US30, US500, JP225 | Closes 20:00 |
August Bank Holiday | 26/08/2024 | Commodities | COFFEER, SUGARWHITE, UKCOCOA | Closed |
August Bank Holiday | 26/08/2024 | Indices | UK100 | Closed |
National Women's Day | 09/08/2024 | Indices | SAFRICA40 | Closed |
Canada Civic Day | 05/08/2024 | Indices | CANADA60 | Closed |
Day After USA Independence Day | 05/07/2024 | Commodities | COTTON | Opens 15:00 |
USA Independence Day | 04/07/2024 | Spot Metals | XCUUSD | Closes 21:30 |
USA Independence Day | 04/07/2024 | Commodities | XCUUSD | Closes 19:00 |
USA Independence Day | 04/07/2024 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
USA Independence Day | 04/07/2024 | Energies | BRENT | Closes 20:30 |
USA Independence Day | 04/07/2024 | Energies | WTI | Closes 20:15 |
USA Independence Day | 04/07/2024 | Spot Metals | XAUUSD, XAGUSD | Closes 20:15 |
USA Independence Day | 04/07/2024 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
Day Before USA Independence Day | 03/07/2024 | Indices | US30, US500, USTEC, JP225 | Closes 20:15 |
Special Administration Region (SAR) Day | 01/07/2024 | Indices | HK50, HKSHARES | Closed |
19th of June | 19/06/2024 | Commodities | SUGARWHITE | Closes 19:00 |
19th of June | 19/06/2024 | Commodities | COFFEEA, CORN, COTTON, GASOIL, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
19th of June | 19/06/2024 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
19th of June | 19/06/2024 | Energies | BRENT | Closes 20:30 |
19th of June | 19/06/2024 | Energies | WTI | Closes 20:15 |
19th of June | 19/06/2024 | Spot Metals | XAUUSD, XAGUSD, XCUUSD | Closes 21:30 |
17th of June | 17/06/2024 | Indices | SAFRICA40 | Closed |
10th of June | 10/06/2024 | Indices | HK50, HKSHARES | Closed |
10th of June | 10/06/2024 | Indices | AUS200 | Opens 10:10 |
29th of May | 29/05/2024 | Indices | SAFRICA40 | Closed |
27th of May | 27/05/2024 | Commodities | OJUSD, SOYBEAN, SUGARRAW, SUGARWHITE, UKCOCOA, USCOCOA | Closed |
27th of May | 27/05/2024 | Commodities | COFFEEA, COFFEER, CORN, COTTON | Closed |
27th of May | 27/05/2024 | Indices | HK50, HKSHARES | Closes 11:30 |
27th of May | 27/05/2024 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
27th of May | 27/05/2024 | Indices | UK100 | Closed |
27th of May | 27/05/2024 | Energies | BRENT, GASOIL | Closes 20:30 |
27th of May | 27/05/2024 | Energies | WTI | Closes 20:15 |
27th of May | 27/05/2024 | Spot Metals | XCUUSD | Closes 21:30 |
27th of May | 27/05/2024 | Spot Metals | XAUUSD, XAGUSD | Closes 20:15 |
20th of May | 20/05/2024 | Indices | CANADA60, NORWAY25 | Closed |
17th of May | 17/05/2024 | Indices | NORWAY25 | Closed |
15th of May | 15/05/2024 | Indices | HK50, HKSHARES | Closed |
9th of May | 09/05/2024 | Indices | NORWAY25 | Closed |
6th of May | 06/05/2024 | Commodities | COFFEER, SUGARWHITE, UKCOCOA | Closed |
6th of May | 06/05/2024 | Commodities | COFFEEA, SUGARRAW, USCOCOA | Opens 14:30 |
6th of May | 06/05/2024 | Indices | UK100 | Closed |
1st of May | 01/05/2024 | Indices | F40, STOXX50, DE30, HK50, HKSHARES, NORWAY25, SAFRICA40, SPAIN35 | Closed |
25th of April | 25/04/2024 | Indices | AUS200 | Opens 10:10 |
4th of April | 04/04/2024 | Indices | HK50, HKSHARES | Closed |
2nd of April | 02/04/2024 | Indices | STOXX50, DE30 | Opens 03:15 |
1st of April | 01/04/2024 | Commodities | COFFEER, CORN, UKCOCOA | Closed |
1st of April | 01/04/2024 | Commodities | COFFEEA, SUGARRAW, USCOCOA | Closed |
1st of April | 01/04/2024 | Indices | CN50 | Opens 03:00 |
1st of April | 01/04/2024 | Indices | AUS200, F40, STOXX50, UK100, DE30, HK50, AEX25, HKSHARES, NORWAY25, SAFRICA40, SPAIN35 | Closed |
29th of March | 29/03/2024 | Commodities | all | Closed |
29th of March | 29/03/2024 | Indices | all | Closed |
29th of March | 29/03/2024 | Energies | all | Closed |
29th of March | 29/03/2024 | Spot Metals | all | Closed |
28th of March | 28/03/2024 | Indices | NORWAY25 | Closed |
28th of March | 28/03/2024 | Indices | AUS200 | Closes 15:00 |
27th of March | 27/03/2024 | Indices | NORWAY25 | Closes 14:00 |
21st of March | 21/03/2024 | Indices | SAFRICA40 | Closed |
19th of February | 19/02/2024 | Commodities | SUGARWHITE | Closes 19:00 |
19th of February | 19/02/2024 | Commodities | CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
19th of February | 19/02/2024 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
19th of February | 19/02/2024 | Spot Metals | XCUUSD | Closes 21:30 |
19th of February | 19/02/2024 | Spot Metals | XAUUSD, XAGUSD | Closes 21:15 |
13rd of February | 13/02/2024 | Indices | HK50, HKSHARES | Closed |
12nd of February | 12/02/2024 | Indices | HK50, HKSHARES | Closed |
9th of February | 09/02/2024 | Indices | HK50, HKSHARES | Closes 06:00 |
26th of January | 26/01/2024 | Energies | AUS200 | Opens 8:10 |
15th of January | 15/01/2024 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
15th of January | 15/01/2024 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
15th of January | 15/01/2024 | Energies | WTI | Closes 21:15 |
15th of January | 15/01/2024 | Spot Metals | XCUUSD | Closed |
15th of January | 15/01/2024 | Spot Metals | XAUUSD, XAGUSD | Closes 21:15 |
2nd of January | 02/01/2024 | Commodities | CORN, SOYBEAN | Opens 16:30 |
2nd of January | 02/01/2024 | Indices | CN50 | Opens 03:00 |
2nd of January | 02/01/2024 | Indices | STOXX50, DE30 | Opens 02:15 |
1st of January | 01/01/2024 | Crypto | all | Closed |
1st of January | 01/01/2024 | Commodities | all | Closed |
1st of January | 01/01/2024 | Indices | all | Closed |
1st of January | 01/01/2024 | Energies | all | Closed |
1st of January | 01/01/2024 | Spot Metals | all | Closed |
1st of January | 01/01/2024 | forex | all | Closed |
29th of December | 29/12/2023 | Indices | AUS200 | Closes 07:30 |
29th of December | 29/12/2023 | Indices | CN50 | Closes 23:15 |
29th of December | 29/12/2023 | Indices | UK100 | Closes 14:50 |
29th of December | 29/12/2023 | Indices | STOXX50, DE30 | Closes 23:00 |
29th of December | 29/12/2023 | Energies | BRENT | Closes 21:45 |
27th of December | 27/12/2023 | Indices | STOXX50, DE30 | Opens 02:15 |
26th of December | 26/12/2023 | Commodities | CORN, SOYBEAN | Opens 16:30 |
26th of December | 26/12/2023 | Commodities | COFFEER, SUGARWHITE, UKCOCOA | Closed |
26th of December | 26/12/2023 | Commodities | COFFEEA, COTTON, SUGARRAW, USCOCOA | Opens 14:30 |
26th of December | 26/12/2023 | Indices | CN50 | Opens 03:00 |
26th of December | 26/12/2023 | Indices | AUS200, F40, STOXX50, UK100, DE30, HK50, AEX25, CANADA60, HKSHARES, NORWAY25, SAFRICA40, SPAIN35 | Closed |
25th of December | 25/12/2023 | Crypto | all | Closed |
25th of December | 25/12/2023 | Commodities | all | Closed |
25th of December | 25/12/2023 | Indices | all | Closed |
25th of December | 25/12/2023 | Energies | all | Closed |
25th of December | 25/12/2023 | Spot Metals | all | Closed |
25th of December | 25/12/2023 | forex | all | Closed |
22rd of December | 22/12/2023 | Indices | SAFRICA40 | Closes 13:00 |
22rd of December | 22/12/2023 | Indices | CN50 | Closes 23:15 |
22rd of December | 22/12/2023 | Indices | UK100 | Closes 14:50 |
22rd of December | 22/12/2023 | Indices | STOXX50, DE30 | Closes 23:00 |
22rd of December | 22/12/2023 | Indices | AUS200 | Closes 07:30 |
22rd of December | 22/12/2023 | Energies | BRENT | Closes 21:45 |
15th of December | 15/12/2023 | Indices | SAFRICA40 | Closed |
Please note that trading hours during the holidays are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we will close trading for the affected instruments.
Explore Now