Back
US Daylight Savings Trading Hour Update
- By FXT
- November 05, 2021
- FXT News
Dear Valued Client,
Kindly be notified that the trading hours and market session times of several trading instruments will be affected by the upcoming end of US Daylight Saving, starting from the 7th of November.
Please review the table below for full details of changes to these trading hours.
MT4 Time(GMT+2)
Instruments | New Session Trading Hours |
AUS200 | 00:50-07:30; 08:10-23:00 |
DE30 | 02:15-23:00 |
CN50 | 03:00-10:30; 11:00-22:45 |
HK50 | 03:15-06:00; 07:00-10:30;11:15-21:00 |
UK100 | 03:00-23:00 |
F40 | 09:00-23:00 |
STOXX50 | 02:15-23:00 |
COFFEEA | 11:15-20:30 |
COFFEER | 11:00-20:30 |
SUGARRAW | 10:30-20:00 |
SUGARWHITE | 10:45-19:55 |
UKCOCOA | 11:30-18:55 |
USCOCOA | 11:45-20:30 |
Should you require any assistance, please do not hesitate to contact our dedicated Customer Support Team.
Regards,
FXTRADING.com Team